<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Web Logistics</title>
	<atom:link href="http://www.digitalweblogistics.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitalweblogistics.com/blog</link>
	<description>Your Assets are Your Business</description>
	<lastBuildDate>Wed, 24 Mar 2010 19:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog Makeover with Artisteer</title>
		<link>http://www.digitalweblogistics.com/blog/?p=154</link>
		<comments>http://www.digitalweblogistics.com/blog/?p=154#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[artisteer]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[theme creator]]></category>
		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://www.digitalweblogistics.com/blog/?p=154</guid>
		<description><![CDATA[
I was searching for a nice template for the blog, I looked at several offerings but I was looking for something clean and not to busy, on one website I found a link back to Artisteer, I was pleasantly surprised by the easy use of this application.
Being a bit impulsive I went for the Standard Edition at $129.95, there is [...]]]></description>
		<wfw:commentRss>http://www.digitalweblogistics.com/blog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A month with The3dStudio.com</title>
		<link>http://www.digitalweblogistics.com/blog/?p=149</link>
		<comments>http://www.digitalweblogistics.com/blog/?p=149#comments</comments>
		<pubDate>Sun, 23 Aug 2009 11:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Control]]></category>
		<category><![CDATA[New Services]]></category>
		<category><![CDATA[Microstock]]></category>
		<category><![CDATA[Monitize]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[new stocksites]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[the3dStudio]]></category>

		<guid isPermaLink="false">http://www.digitalweblogistics.com/blog/?p=149</guid>
		<description><![CDATA[Just last month I joined 3dStudio as a contributor, here is my Affiliate Link if you would like to join up as a contributor, I really liked the site as it does not come with the normal start-up hype I have seen so often, as they are already trading with other digital products they have [...]]]></description>
		<wfw:commentRss>http://www.digitalweblogistics.com/blog/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The transition of microstock</title>
		<link>http://www.digitalweblogistics.com/blog/?p=143</link>
		<comments>http://www.digitalweblogistics.com/blog/?p=143#comments</comments>
		<pubDate>Sat, 15 Aug 2009 07:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Control]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Microstock]]></category>
		<category><![CDATA[digital artists]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[future direction]]></category>
		<category><![CDATA[Istock]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[stock images]]></category>

		<guid isPermaLink="false">http://www.digitalweblogistics.com/blog/?p=143</guid>
		<description><![CDATA[I spend time looking at forum posts, reading blogs, and talking to other digital artists, I am trying to analyse the current market and look at possible scenario’s for the future direction of the microstock industry, and I can see some patterns emerging that will influence how microstock develops, the comments below are just my [...]]]></description>
		<wfw:commentRss>http://www.digitalweblogistics.com/blog/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Editorial Images for Blogging?</title>
		<link>http://www.digitalweblogistics.com/blog/?p=136</link>
		<comments>http://www.digitalweblogistics.com/blog/?p=136#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Delivery]]></category>
		<category><![CDATA[New Services]]></category>
		<category><![CDATA[article writing]]></category>
		<category><![CDATA[Asset Logistics]]></category>
		<category><![CDATA[Blog Writing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[image buying]]></category>
		<category><![CDATA[image searches]]></category>
		<category><![CDATA[Istock]]></category>
		<category><![CDATA[Microstock]]></category>

		<guid isPermaLink="false">http://www.digitalweblogistics.com/blog/?p=136</guid>
		<description><![CDATA[ I welcomed the move by Getty Images who have launched a new service for Web &#38; Mobile images Sized, Priced and ready for digital use.
I have been researching the lack of affordable web sized editorial images for blogging, and looking at many blogs I find that most could be enhanced by a stock image [...]]]></description>
		<wfw:commentRss>http://www.digitalweblogistics.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Thought I would try 3DStudio for my stock Images</title>
		<link>http://www.digitalweblogistics.com/blog/?p=126</link>
		<comments>http://www.digitalweblogistics.com/blog/?p=126#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Services]]></category>
		<category><![CDATA[3DStudio]]></category>
		<category><![CDATA[Asset Logistics]]></category>
		<category><![CDATA[image buying]]></category>
		<category><![CDATA[Microstock]]></category>
		<category><![CDATA[Monitize]]></category>
		<category><![CDATA[new stocksites]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.digitalweblogistics.com/blog/?p=126</guid>
		<description><![CDATA[ I don’t normally try out new image libraries as many are just a waste of time, they may have high hopes, nice easy uploading, great commission rates but they do not have an existing customer base, it is ok being Photographer friendly and ‘talking the talk’, but there needs to be either a unique [...]]]></description>
		<wfw:commentRss>http://www.digitalweblogistics.com/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword placement and search relevance</title>
		<link>http://www.digitalweblogistics.com/blog/?p=122</link>
		<comments>http://www.digitalweblogistics.com/blog/?p=122#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Control]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[digital artists]]></category>
		<category><![CDATA[image preperation]]></category>
		<category><![CDATA[Keywording]]></category>
		<category><![CDATA[search relevance]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[searching]]></category>

		<guid isPermaLink="false">http://www.digitalweblogistics.com/blog/?p=122</guid>
		<description><![CDATA[The Artists at Alamy have devised a system to see how you rank as an artists against your peers, they call it the BHZ game, where you add BHZ as the first keyword to an RM licensed image, then after 48 hours you can search on the term BHZ, based on where your image turns [...]]]></description>
		<wfw:commentRss>http://www.digitalweblogistics.com/blog/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Isolation over White with Photoshop</title>
		<link>http://www.digitalweblogistics.com/blog/?p=120</link>
		<comments>http://www.digitalweblogistics.com/blog/?p=120#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[Cut-Out]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[Over White]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.digitalweblogistics.com/blog/?p=120</guid>
		<description><![CDATA[We have been asked by several people how-to do a Photoshop Isolation over white effect, to help stop QA rejections for stray Isolation
We took an image in a studio with a set of cheap studio lights from EBay, the backdrop was just a king-sized white flat sheet, hanging from the wall and draped over a [...]]]></description>
		<wfw:commentRss>http://www.digitalweblogistics.com/blog/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Businesses and Digital Real Estate</title>
		<link>http://www.digitalweblogistics.com/blog/?p=107</link>
		<comments>http://www.digitalweblogistics.com/blog/?p=107#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Delivery]]></category>
		<category><![CDATA[New Services]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[digital artists]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microstock]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[selling online]]></category>

		<guid isPermaLink="false">http://www.digitalweblogistics.com/blog/?p=107</guid>
		<description><![CDATA[ Every month we see one or two start-up companies hoping to take a slice of the merchants digital asset revenue, generated from digital artists license sales.
The new businesses or services are usually owned by people that have maybe tried contributing to the existing digital asset sites, created applications as a service to help artists [...]]]></description>
		<wfw:commentRss>http://www.digitalweblogistics.com/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content and usage is just the buyers problem?</title>
		<link>http://www.digitalweblogistics.com/blog/?p=89</link>
		<comments>http://www.digitalweblogistics.com/blog/?p=89#comments</comments>
		<pubDate>Sun, 26 Jul 2009 13:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Control]]></category>
		<category><![CDATA[Asset Delivery]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital artists]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[duty of care]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[stock images]]></category>

		<guid isPermaLink="false">http://www.digitalweblogistics.com/blog/?p=89</guid>
		<description><![CDATA[ Firstly I must say that this is by no means legal advice, just my understanding and opinions on some of the aspects of digital asset delivery via the internet.&#160;&#160; 
Looking around the various Forums and Blogs I often read that the end client or customer is legally responsible for the image, and how the [...]]]></description>
		<wfw:commentRss>http://www.digitalweblogistics.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAWS for thought new model ideas</title>
		<link>http://www.digitalweblogistics.com/blog/?p=69</link>
		<comments>http://www.digitalweblogistics.com/blog/?p=69#comments</comments>
		<pubDate>Sun, 19 Jul 2009 07:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Control]]></category>
		<category><![CDATA[Asset Delivery]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Asset Logistics]]></category>
		<category><![CDATA[digital artists]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microstock]]></category>
		<category><![CDATA[Monitize]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[stock images]]></category>

		<guid isPermaLink="false">http://www.digitalweblogistics.com/blog/?p=69</guid>
		<description><![CDATA[I have been looking at different ideas for a new digital asset delivery system, a model where the artist has more control and a bigger share of the revenue, and the assets are delivered direct to the customers browser, these are just my ideas and I would not be in a position to launch such [...]]]></description>
		<wfw:commentRss>http://www.digitalweblogistics.com/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
